LSW
Present status and future challenges of modeling the Sun-Earth end-to-end system
| Publication Type | Journal Article | |
| Year of Publication | 2007 | |
| Authors | Baker, D.N.; Wiltberger, M.J.; Weigel, R.S.; Elkington, S.R. | |
| Journal Title | Journal of Atmospheric and Solar-Terrestrial Physics | |
| Volume | 69 | |
| Pages | 3-17 | |
| Department | CDS | |
| Laboratory | LSW |
A Comparative Study between Eruptive X-Class Flares Associated with Coronal Mass Ejections and Confined X-Class Flares
| Publication Type | Journal Article | |
| Year of Publication | 2007 | |
| Authors | Wang, Y.-M.; Zhang, J. | |
| Journal Title | Astrophysical Journal | |
| Volume | 665 | |
| Pages | 1428-1438 | |
| Department | CDS | |
| Laboratory | LSW |
Solar wind time history contribution to the day-of-year variation in geomagnetic activity
| Publication Type | Journal Article | |
| Year of Publication | 2007 | |
| Authors | Weigel, R.S. | |
| Journal Title | Journal of Geophysical Research (Space Physics) | |
| Volume | 112 | |
| Pages | 10207 | |
| Department | CDS | |
| Laboratory | LSW |
Solar and interplanetary sources of major geomagnetic storms (Dst ≤ -100 nT) During 1996 – 2005
| Publication Type | Journal Article | |
| Year of Publication | 2007 | |
| Authors | Zhang, J.; Richardson, I.G.; Webb, D.F.; Gopalswamy, N.; Huttunen, E.; Kasper, J.; Nitta, N.; Poomvises, W.; Thompson, B.J.; Wu, C.-C.; Yashiro, S.; Zhukov, A. | |
| Journal Title | Journal of Geophysicsal Research | |
| Volume | 112 | |
| Pages | A10102 | |
| Department | CDS | |
| Laboratory | LSW |


