CAPMM
Surrogate and Sentinal Technologies
Sponsor:
NIHStart Date:
06/05/2008Increment Amount:
$179,404Amount-to-date:
$179,404 in
Reverse phase protein microarrays for monitoring biological responses
| Publication Type | Journal Article | |
| Year of Publication | 2007 | |
| Authors | Espina, V.; Wulfkuhle, J.D.; Calvert, V.S.; Petricoin, E.F.3.; Liotta, L.A. | |
| Journal Title | Methods Mol Biol. | |
| Volume | 383 | |
| Pages | 321-36 | |
| Journal Date | 2007 | |
| Department | MMB | |
| Laboratory | CAPMM |
Activation of the PTEN/mTOR/STAT3 pathway in breast cancer stem-like cells is required for viability and maintenance.
| Publication Type | Journal Article | |
| Year of Publication | 2007 | |
| Authors | Zhou, J.; Wulfkuhle, J.; Zhang, H.; Gu, P.; Yang, Y.; Deng, J.; Margolick, J.; Liotta, L.; Petricoin, E.; Zhang, Y. | |
| Journal Title | PNAS | |
| Volume | 104 | |
| Pages | 16158-63 | |
| Journal Date | Oct 9 | |
| Department | MMB | |
| Laboratory | CAPMM |
Nanotechnology in clinical proteomics
| Publication Type | Journal Article | |
| Year of Publication | 2007 | |
| Authors | Geho, D.; Luchini, A.; Garaci, E.; Belluco, C.; Petricoin, E.F.; Liotta, L.A. | |
| Journal Title | Nanomedicine | |
| Volume | 2 | |
| Pages | 105 | |
| Department | MMB | |
| Laboratory | CAPMM |
Multidimensional metamorphosis of biomarker science
| Publication Type | Journal Article | |
| Year of Publication | 2007 | |
| Authors | Liotta, L.A. | |
| Journal Title | Expert Rev Mol Diagn. | |
| Volume | 7 | |
| Pages | 465-7 | |
| Journal Date | Sep | |
| Department | MMB | |
| Laboratory | CAPMM |


