BCB
Comparative genomics using CoreGenes to analyze small bacterial genomes, with an application for the annotation of hypothetical proteins
| Publication Type | Conference Proceedings | |
| Year of Publication | 2007 | |
| Authors | Mahadevan, P.; Seto, D. | |
| Conference Name | International Conference on Bioinformatics and Computational Biology | |
| Publisher | CSREA Press | |
| Department | BCB |
in
Nonlinear Dimensionality Reduction on 3-D Protein Image Analysis
| Publication Type | Conference Talk | |
| Year of Publication | 2007 | |
| Authors | Wang, G.; Kinser, J. | |
| Conference Name | ASIMOLAR | |
| Department | BCB |
in
Analyzing forced unfolding of protein tandems by ordered variates: 1. Independent unfolding times
| Publication Type | Journal Article | |
| Year of Publication | 2007 | |
| Authors | Bura, E.; Klimov, D.K.; Barsegov, V. | |
| Journal Title | Biophysical Journal | |
| Volume | 93 | |
| Pages | 1100-1115 | |
| Department | BCB |
in
Protein folding with the Adaptive Tempering Monte Carlo method
| Publication Type | Journal Article | |
| Year of Publication | 2007 | |
| Authors | Dong, X.; Klimov, D.K.; Blaisten-Barojas, E. | |
| Journal Title | Mol. Simul. | |
| Volume | 33 | |
| Pages | 577-582 | |
| Department | BCB |
in
The globalization of biotechnology
| Publication Type | Journal Article | |
| Year of Publication | 2007 | |
| Authors | Jafri, M.S. | |
| Journal Title | Global Studies Review | |
| Volume | 3 | |
| Pages | 4-5 | |
| Department | BCB |
in


