<?xml version="1.0" encoding="UTF-8"?>
<XML><RECORDS>
<RECORD>
	<REFERENCE_TYPE>0</REFERENCE_TYPE>
	<AUTHORS>
		<AUTHOR>Petricoin, E.F.</AUTHOR>
		<AUTHOR>Espina, V,</AUTHOR>
		<AUTHOR>Araujo, R.P.</AUTHOR>
		<AUTHOR>Midura, B</AUTHOR>
		<AUTHOR>Yeung,  C</AUTHOR>
		<AUTHOR>Wan, X</AUTHOR>
		<AUTHOR>Eichler, G.S.</AUTHOR>
		<AUTHOR>Johann, D.J.</AUTHOR>
		<AUTHOR>Qualman, S</AUTHOR>
		<AUTHOR>Tsokos, M</AUTHOR>
		<AUTHOR>Krishnan, K</AUTHOR>
		<AUTHOR>Helman, L.J.</AUTHOR>
		<AUTHOR>Liotta L.A.</AUTHOR>
	</AUTHORS>
	<YEAR>2007</YEAR>
	<TITLE>Signal Pathway Mapping: Akt/mTOR Pathway Activation Association with Childhood Rhabdomyosarcoma Survival</TITLE>
	<SECONDARY_TITLE>Cancer Research</SECONDARY_TITLE>
	<VOLUME>67</VOLUME>
	<PAGES>3431–4</PAGES>
</RECORD>
</RECORDS></XML>